Price List
Daftar Harga OTR Toyota Samarinda
Harga On The Road seluruh tipe & varian Toyota periode 21 Juli 2026. Cari instan atau filter berdasarkan kategori.
| Mobil | Varian | Transmisi | Harga OTR Samarinda | DP Mulai | Cicilan/bln* | Aksi |
|---|---|---|---|---|---|---|
| Avanza | 1.3 E MT | MT | Rp 296.730.000 | Rp 59.000.000 | Rp 4.541.000 | Tanya |
| Avanza | 1.3 E CVT | CVT | Rp 311.330.000 | Rp 62.000.000 | Rp 4.762.000 | Tanya |
| Avanza | 1.5 G MT | MT | Rp 319.730.000 | Rp 64.000.000 | Rp 4.885.000 | Tanya |
| Avanza | 1.5 G CVT | CVT | Rp 334.230.000 | Rp 67.000.000 | Rp 5.104.000 | Tanya |
| Avanza | 1.5 G CVT TSS | CVT | Rp 361.030.000 | Rp 72.000.000 | Rp 5.521.000 | Tanya |
| Veloz | 1.5 V HV CVT | CVT | Rp 311.500.000 | Rp 62.000.000 | Rp 4.766.000 | Tanya |
| Veloz | 1.5 V HV CVT (Premium Color) | CVT | Rp 313.000.000 | Rp 63.000.000 | Rp 4.775.000 | Tanya |
| Veloz | 1.5 Q HV CVT | CVT | Rp 334.500.000 | Rp 67.000.000 | Rp 5.110.000 | Tanya |
| Veloz | 1.5 Q HV CVT (Premium Color) | CVT | Rp 336.000.000 | Rp 67.000.000 | Rp 5.138.000 | Tanya |
| Veloz | 1.5 Q CVT Mod HV One Tone | CVT | Rp 359.500.000 | Rp 72.000.000 | Rp 5.492.000 | Tanya |
| Veloz | 1.5 Q CVT Mod HV One Tone (Premium Color) | CVT | Rp 361.000.000 | Rp 72.000.000 | Rp 5.520.000 | Tanya |
| Veloz | 1.5 Q CVT Mod HV Two Tone | CVT | Rp 362.000.000 | Rp 72.000.000 | Rp 5.539.000 | Tanya |
| Veloz | 1.5 Q CVT Mod HV Two Tone (Premium Color) | CVT | Rp 363.500.000 | Rp 73.000.000 | Rp 5.549.000 | Tanya |
| Veloz | 1.5 Q Mod HV CVT TSS One Tone | CVT | Rp 394.500.000 | Rp 79.000.000 | Rp 6.026.000 | Tanya |
| Veloz | 1.5 Q Mod HV CVT TSS One Tone (Premium Color) | CVT | Rp 396.000.000 | Rp 79.000.000 | Rp 6.055.000 | Tanya |
| Veloz | 1.5 Q Mod HV CVT TSS Two Tone | CVT | Rp 397.000.000 | Rp 79.000.000 | Rp 6.074.000 | Tanya |
| Veloz | 1.5 Q Mod HV CVT TSS Two Tone (Premium Color) | CVT | Rp 398.500.000 | Rp 80.000.000 | Rp 6.084.000 | Tanya |
| Rush | 1.5 G M/T | MT | Rp 347.320.000 | Rp 69.000.000 | Rp 5.316.000 | Tanya |
| Rush | 1.5 G A/T | AT | Rp 358.020.000 | Rp 72.000.000 | Rp 5.463.000 | Tanya |
| Rush | 1.5 S M/T GRS | MT | Rp 362.827.000 | Rp 73.000.000 | Rp 5.536.000 | Tanya |
| Rush | 1.5 S A/T GRS | AT | Rp 373.427.000 | Rp 75.000.000 | Rp 5.700.000 | Tanya |
| Kijang Innova Zenix | 2.0 G CVT (Non Premium Color) | CVT | Rp 501.070.000 | Rp 100.000.000 | Rp 7.661.000 | Tanya |
| Kijang Innova Zenix | 2.0 G CVT (Premium Color) | CVT | Rp 504.170.000 | Rp 101.000.000 | Rp 7.701.000 | Tanya |
| Kijang Innova Zenix | 2.0 V CVT Non RSE (Non Premium Color) | CVT | Rp 536.370.000 | Rp 107.000.000 | Rp 8.201.000 | Tanya |
| Kijang Innova Zenix | 2.0 V CVT Non RSE (Premium Color) | CVT | Rp 539.370.000 | Rp 108.000.000 | Rp 8.240.000 | Tanya |
| Kijang Innova Zenix | 2.0 G HV CVT (Non Premium Color) | CVT | Rp 541.770.000 | Rp 108.000.000 | Rp 8.286.000 | Tanya |
| Kijang Innova Zenix | 2.0 V CVT (Non Premium Color) | CVT | Rp 544.370.000 | Rp 109.000.000 | Rp 8.316.000 | Tanya |
| Kijang Innova Zenix | 2.0 G HV CVT (Premium Color) | CVT | Rp 544.770.000 | Rp 109.000.000 | Rp 8.324.000 | Tanya |
| Kijang Innova Zenix | 2.0 V CVT (Premium Color) | CVT | Rp 547.470.000 | Rp 109.000.000 | Rp 8.375.000 | Tanya |
| Kijang Innova Zenix | 2.0 V HV CVT NON MODELISTA Non RSE (Non Premium Color) | CVT | Rp 594.870.000 | Rp 119.000.000 | Rp 9.090.000 | Tanya |
| Kijang Innova Zenix | 2.0 V HV CVT NON MODELISTA Non RSE (Premium Color) | CVT | Rp 599.210.000 | Rp 120.000.000 | Rp 9.153.000 | Tanya |
| Kijang Innova Zenix | 2.0 V HV CVT NON MODELISTA (Non Premium Color) | CVT | Rp 603.070.000 | Rp 121.000.000 | Rp 9.208.000 | Tanya |
| Kijang Innova Zenix | 2.0 V HV CVT MODELISTA NON RSE (Non Premium Color) | CVT | Rp 604.770.000 | Rp 121.000.000 | Rp 9.241.000 | Tanya |
| Kijang Innova Zenix | 2.0 V HV CVT NON MODELISTA (Premium Color) | CVT | Rp 606.170.000 | Rp 121.000.000 | Rp 9.267.000 | Tanya |
| Kijang Innova Zenix | 2.0 V HV CVT MODELISTA NON RSE (Premium Color) | CVT | Rp 607.870.000 | Rp 122.000.000 | Rp 9.281.000 | Tanya |
| Kijang Innova Zenix | 2.0 V HV CVT MODELISTA (Non Premium Color) | CVT | Rp 613.070.000 | Rp 123.000.000 | Rp 9.361.000 | Tanya |
| Kijang Innova Zenix | 2.0 V HV CVT MODELISTA (Premium Color) | CVT | Rp 615.870.000 | Rp 123.000.000 | Rp 9.414.000 | Tanya |
| Kijang Innova Zenix | 2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) | CVT | Rp 681.670.000 | Rp 136.000.000 | Rp 10.423.000 | Tanya |
| Kijang Innova Zenix | 2.0 Q HV CVT TSS MODELISTA Non RSE (Non Premium Color) | CVT | Rp 683.370.000 | Rp 137.000.000 | Rp 10.436.000 | Tanya |
| Kijang Innova Zenix | 2.0 Q HV CVT TSS NON MODELISTA (Premium Color) | CVT | Rp 684.670.000 | Rp 137.000.000 | Rp 10.461.000 | Tanya |
| Kijang Innova Zenix | 2.0 Q HV CVT TSS MODELISTA Non RSE (Premium Color) | CVT | Rp 686.370.000 | Rp 137.000.000 | Rp 10.494.000 | Tanya |
| Kijang Innova Zenix | 2.0 Q HV CVT TSS MODELISTA (Non Premium Color) | CVT | Rp 691.570.000 | Rp 138.000.000 | Rp 10.574.000 | Tanya |
| Kijang Innova Zenix | 2.0 Q HV CVT TSS MODELISTA (Premium Color) | CVT | Rp 694.570.000 | Rp 139.000.000 | Rp 10.612.000 | Tanya |
| Fortuner | 2.4 G 4x2 M/T | MT | Rp 644.970.000 | Rp 129.000.000 | Rp 9.856.000 | Tanya |
| Fortuner | 2.4 G 4x2 A/T | AT | Rp 664.670.000 | Rp 133.000.000 | Rp 10.156.000 | Tanya |
| Fortuner | 2.7 SRZ 4x2 A/T Non RSE | AT | Rp 682.170.000 | Rp 136.000.000 | Rp 10.432.000 | Tanya |
| Fortuner | 2.7 SRZ 4x2 A/T | AT | Rp 687.770.000 | Rp 138.000.000 | Rp 10.501.000 | Tanya |
| Fortuner | 2.7 SRZ 4x2 A/T | AT | Rp 690.570.000 | Rp 138.000.000 | Rp 10.555.000 | Tanya |
| Fortuner | 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T Non RSE | AT | Rp 691.470.000 | Rp 138.000.000 | Rp 10.572.000 | Tanya |
| Fortuner | 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | AT | Rp 696.970.000 | Rp 139.000.000 | Rp 10.658.000 | Tanya |
| Fortuner | 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | AT | Rp 700.170.000 | Rp 140.000.000 | Rp 10.700.000 | Tanya |
| Fortuner | 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | AT | Rp 702.170.000 | Rp 140.000.000 | Rp 10.738.000 | Tanya |
| Fortuner | 2.8 VRZ 4X2 A/T Non RSE | AT | Rp 708.970.000 | Rp 142.000.000 | Rp 10.830.000 | Tanya |
| Fortuner | 2.8 VRZ 4X2 A/T | AT | Rp 714.670.000 | Rp 143.000.000 | Rp 10.920.000 | Tanya |
| Fortuner | 2.8 VRZ TSS 4X2 A/T Non RSE | AT | Rp 724.870.000 | Rp 145.000.000 | Rp 11.076.000 | Tanya |
| Fortuner | 2.8 VRZ TSS 4X2 A/T | AT | Rp 730.470.000 | Rp 146.000.000 | Rp 11.164.000 | Tanya |
| Fortuner | 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T Non RSE | AT | Rp 735.470.000 | Rp 147.000.000 | Rp 11.240.000 | Tanya |
| Fortuner | 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | AT | Rp 740.970.000 | Rp 148.000.000 | Rp 11.326.000 | Tanya |
| Fortuner | 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | AT | Rp 744.070.000 | Rp 149.000.000 | Rp 11.367.000 | Tanya |
| Fortuner | 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | AT | Rp 746.170.000 | Rp 149.000.000 | Rp 11.407.000 | Tanya |
| Fortuner | 2.8 VRZ 4X4 A/T NON RSE | AT | Rp 814.870.000 | Rp 163.000.000 | Rp 12.451.000 | Tanya |
| Fortuner | 2.8 VRZ 4X4 A/T (Non Premium Color) | AT | Rp 818.770.000 | Rp 164.000.000 | Rp 12.507.000 | Tanya |
| Fortuner | 2.8 VRZ GR-SPORT TSS 4X4 A/T Non RSE | AT | Rp 844.470.000 | Rp 169.000.000 | Rp 12.902.000 | Tanya |
| Fortuner | 2.8 VRZ GRS 4X4 A/T ONE TONE | AT | Rp 850.170.000 | Rp 170.000.000 | Rp 12.992.000 | Tanya |
| Fortuner | 2.8 VRZ GRS 4X4 A/T TWO TONE | AT | Rp 855.270.000 | Rp 171.000.000 | Rp 13.070.000 | Tanya |
| Yaris Cross | 1.5 G MT | MT | Rp 412.470.000 | Rp 82.000.000 | Rp 6.312.000 | Tanya |
| Yaris Cross | 1.5 G HEV CVT TWO TONE (Non Preimium Color) | CVT | Rp 425.270.000 | Rp 85.000.000 | Rp 6.500.000 | Tanya |
| Yaris Cross | 1.5 G CVT | CVT | Rp 425.970.000 | Rp 85.000.000 | Rp 6.513.000 | Tanya |
| Yaris Cross | 1.5 G HEV CVT TWO TONE (Premium Color) | CVT | Rp 426.270.000 | Rp 85.000.000 | Rp 6.519.000 | Tanya |
| Yaris Cross | 1.5 S CVT TSS (Non Premium Color) | CVT | Rp 470.470.000 | Rp 94.000.000 | Rp 7.191.000 | Tanya |
| Yaris Cross | 1.5 S CVT TSS (Premium Color) | CVT | Rp 472.970.000 | Rp 95.000.000 | Rp 7.220.000 | Tanya |
| Yaris Cross | 1.5 S CVT TSS GR Package (Non Premium Color) | CVT | Rp 479.770.000 | Rp 96.000.000 | Rp 7.330.000 | Tanya |
| Yaris Cross | 1.5 S CVT TSS GR Package (Premium Color) | CVT | Rp 482.770.000 | Rp 97.000.000 | Rp 7.369.000 | Tanya |
| Yaris Cross | 1.5 S HV CVT TSS (Non Premium Color) | CVT | Rp 504.370.000 | Rp 101.000.000 | Rp 7.705.000 | Tanya |
| Yaris Cross | 1.5 S HV CVT TSS Dual Tone (Premium Color) | CVT | Rp 505.563.000 | Rp 101.000.000 | Rp 7.728.000 | Tanya |
| Yaris Cross | 1.5 S HV CVT TSS (Premium Color) | CVT | Rp 506.770.000 | Rp 101.000.000 | Rp 7.751.000 | Tanya |
| Yaris Cross | 1.5 S HV CVT TSS Dual Tone (Non Premium Color) | CVT | Rp 508.270.000 | Rp 102.000.000 | Rp 7.760.000 | Tanya |
| Yaris Cross | 1.5 S HV CVT TSS GR Package (Non Premium Color) | CVT | Rp 516.053.000 | Rp 103.000.000 | Rp 7.890.000 | Tanya |
| Yaris Cross | 1.5 S HV CVT TSS GR Package (Premium Color) | CVT | Rp 517.870.000 | Rp 104.000.000 | Rp 7.905.000 | Tanya |
| Yaris Cross | 1.5 S HV CVT TSS GR Package Dual Tone (Premium Color) | CVT | Rp 518.870.000 | Rp 104.000.000 | Rp 7.924.000 | Tanya |
| Yaris Cross | 1.5 S HV CVT TSS GR Package Dual Tone (Non Premium Color) | CVT | Rp 519.953.000 | Rp 104.000.000 | Rp 7.945.000 | Tanya |
| Calya | 1.2 E MT STD | MT | Rp 221.270.000 | Rp 44.000.000 | Rp 3.386.000 | Tanya |
| Calya | 1.2 E MT | MT | Rp 224.770.000 | Rp 45.000.000 | Rp 3.434.000 | Tanya |
| Calya | 1.2 G MT | MT | Rp 230.370.000 | Rp 46.000.000 | Rp 3.522.000 | Tanya |
| Calya | 1.2 G AT | AT | Rp 244.770.000 | Rp 49.000.000 | Rp 3.739.000 | Tanya |
| Agya | 1.2 E M/T | MT | Rp 221.970.000 | Rp 44.000.000 | Rp 3.399.000 | Tanya |
| Agya | 1.2 G M/T | MT | Rp 230.370.000 | Rp 46.000.000 | Rp 3.522.000 | Tanya |
| Agya | 1.2 G CVT | CVT | Rp 246.770.000 | Rp 49.000.000 | Rp 3.778.000 | Tanya |
| Agya | STYLIX 1.2 G CVT WITH GR PARTS AERO PACKAGE | CVT | Rp 250.270.000 | Rp 50.000.000 | Rp 3.825.000 | Tanya |
| Agya | 1.2 GR-S M/T Premium (One Tone) | MT | Rp 286.070.000 | Rp 57.000.000 | Rp 4.376.000 | Tanya |
| Agya | 1.2 GR-S M/T Premium (Two Tone) | MT | Rp 288.570.000 | Rp 58.000.000 | Rp 4.404.000 | Tanya |
| Agya | 1.2 GR-S M/T One tone | MT | Rp 296.470.000 | Rp 59.000.000 | Rp 4.536.000 | Tanya |
| Agya | 1.2 GR-S M/T Two Tone | MT | Rp 298.970.000 | Rp 60.000.000 | Rp 4.565.000 | Tanya |
| Agya | 1.2 GR-S CVT Premium (One Tone) | CVT | Rp 302.770.000 | Rp 61.000.000 | Rp 4.618.000 | Tanya |
| Agya | 1.2 GR-S CVT Premium (Two Tone) | CVT | Rp 305.170.000 | Rp 61.000.000 | Rp 4.664.000 | Tanya |
| Agya | 1.2 GR-S CVT One tone | CVT | Rp 312.870.000 | Rp 63.000.000 | Rp 4.773.000 | Tanya |
| Agya | 1.2 GR-S CVT Two Tone | CVT | Rp 315.370.000 | Rp 63.000.000 | Rp 4.821.000 | Tanya |
| Hilux | 2.4 DSL 4x4 M/T | MT | Rp 490.772.000 | Rp 98.000.000 | Rp 7.502.000 | Tanya |
| Hilux | 2.8 DSL PICK UP 4X4 M/T | MT | Rp 501.772.000 | Rp 100.000.000 | Rp 7.674.000 | Tanya |
| Hilux | 2.8 DSL PICK UP RTS 4X4 M/T | MT | Rp 507.772.000 | Rp 102.000.000 | Rp 7.751.000 | Tanya |
| Hilux | 2.4 E-RTS (4X4) DSL M/T | MT | Rp 526.817.000 | Rp 105.000.000 | Rp 8.057.000 | Tanya |
| Hilux | 2.8 E DOUBLE CABIN 4X4 MANUAL DIESEL | MT | Rp 552.817.000 | Rp 111.000.000 | Rp 8.439.000 | Tanya |
| Hilux | 2.4 G (4X4) DSL M/T | MT | Rp 552.980.000 | Rp 111.000.000 | Rp 8.442.000 | Tanya |
| Hilux | 2.8 G DOUBLE CABIN 4X4 MANUAL DISESEL | MT | Rp 578.980.000 | Rp 116.000.000 | Rp 8.843.000 | Tanya |
| Hilux | 2.4 V (4x4) DSL A/T | AT | Rp 609.480.000 | Rp 122.000.000 | Rp 9.311.000 | Tanya |
| Hilux | 2.8 V DOUBLE CABIN 4X4 AUTOMATIC DIESEL | AT | Rp 650.980.000 | Rp 130.000.000 | Rp 9.951.000 | Tanya |
| Hilux | BEV DOUBLE CABIN 4X4 AUTOMATIC | EV | Rp 1.038.170.000 | Rp 208.000.000 | Rp 15.857.000 | Tanya |
| Raize | 1.2 G M/T | MT | Rp 295.570.000 | Rp 59.000.000 | Rp 4.519.000 | Tanya |
| Raize | 1.2 G CVT | CVT | Rp 310.870.000 | Rp 62.000.000 | Rp 4.754.000 | Tanya |
| Raize | 1.0T G M/T | MT | Rp 314.870.000 | Rp 63.000.000 | Rp 4.811.000 | Tanya |
| Raize | 1.0T G CVT | CVT | Rp 329.770.000 | Rp 66.000.000 | Rp 5.038.000 | Tanya |
| Raize | 1.0T GRS CVT ONE TONE | CVT | Rp 343.870.000 | Rp 69.000.000 | Rp 5.250.000 | Tanya |
| Raize | 1.0T GRS CVT TWO TONE | CVT | Rp 346.570.000 | Rp 69.000.000 | Rp 5.302.000 | Tanya |
| Raize | 1.0T GRS CVT TSS TWO TONE | CVT | Rp 368.770.000 | Rp 74.000.000 | Rp 5.630.000 | Tanya |
| Kijang Innova | 2.4 G M/T | MT | Rp 470.970.000 | Rp 94.000.000 | Rp 7.201.000 | Tanya |
| Kijang Innova | 2.4 G A/T | AT | Rp 495.270.000 | Rp 99.000.000 | Rp 7.569.000 | Tanya |
| Yaris | 1.5 S CVT GRS 3 Airbags Mono | CVT | Rp 401.360.000 | Rp 80.000.000 | Rp 6.138.000 | Tanya |
| Yaris | 1.5 S CVT GRS 3 Airbags Bitone | CVT | Rp 403.970.000 | Rp 81.000.000 | Rp 6.169.000 | Tanya |
| Yaris | 1.5 S CVT GRS 7 Airbags Mono | CVT | Rp 408.260.000 | Rp 82.000.000 | Rp 6.232.000 | Tanya |
| Yaris | 1.5 S CVT GRS 7 Airbags Bitone | CVT | Rp 410.870.000 | Rp 82.000.000 | Rp 6.282.000 | Tanya |
| GR Yaris | 1.6T M/T | MT | Rp 1.235.100.000 | Rp 247.000.000 | Rp 18.874.000 | Tanya |
| GR Yaris | 1.6T A/T | AT | Rp 1.289.400.000 | Rp 258.000.000 | Rp 19.701.000 | Tanya |
| Vios | 1.5 G CVT (Non Premium Color) | CVT | Rp 428.280.000 | Rp 86.000.000 | Rp 6.538.000 | Tanya |
| Corolla Altis | 1.8 V A/T (Non Premium Color) | AT | Rp 638.430.000 | Rp 128.000.000 | Rp 9.750.000 | Tanya |
| Corolla Altis | 1.8 V A/T (Premium Color) | AT | Rp 641.580.000 | Rp 128.000.000 | Rp 9.810.000 | Tanya |
| Corolla Altis | 1.8L HYBRID A/T (Non Premium Color) | AT | Rp 694.530.000 | Rp 139.000.000 | Rp 10.611.000 | Tanya |
| Corolla Altis | 1.8L HYBRID A/T (Premium Color) | AT | Rp 697.780.000 | Rp 140.000.000 | Rp 10.654.000 | Tanya |
| Corolla Altis | 1.8L HYBRID A/T GR-S (Non Premium Color) | AT | Rp 701.930.000 | Rp 140.000.000 | Rp 10.734.000 | Tanya |
| Corolla Altis | 1.8L HYBRID A/T GR-S (Premium Color) | AT | Rp 705.030.000 | Rp 141.000.000 | Rp 10.774.000 | Tanya |
| Corolla Cross | 1.8 HYBRID A/T (Non Premium Color) | AT | Rp 649.300.000 | Rp 130.000.000 | Rp 9.919.000 | Tanya |
| Corolla Cross | 1.8 HYBRID A/T (Premium Color) | AT | Rp 652.300.000 | Rp 130.000.000 | Rp 9.977.000 | Tanya |
| Corolla Cross | 1.8 HYBRID GR-S A/T(Non Premium Color) | AT | Rp 691.200.000 | Rp 138.000.000 | Rp 10.567.000 | Tanya |
| Corolla Cross | 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | AT | Rp 696.300.000 | Rp 139.000.000 | Rp 10.645.000 | Tanya |
| Camry | 2.5 V A/T (Non Premium Color) | AT | Rp 916.430.000 | Rp 183.000.000 | Rp 14.009.000 | Tanya |
| Camry | 2.5 V A/T (Premium Color) | AT | Rp 919.430.000 | Rp 184.000.000 | Rp 14.048.000 | Tanya |
| Camry | 2.5 L HYBRID A/T (Non Premium Color) | AT | Rp 1.031.830.000 | Rp 206.000.000 | Rp 15.774.000 | Tanya |
| Camry | 2.5 L HYBRID A/T (Premium Color) | AT | Rp 1.035.030.000 | Rp 207.000.000 | Rp 15.816.000 | Tanya |
| Alphard | 2.5 XE HYBRID CVT (Non Premium Color) | CVT | Rp 1.408.720.000 | Rp 282.000.000 | Rp 21.522.000 | Tanya |
| Alphard | 2.5 XE HYBRID CVT (Premium Color) | CVT | Rp 1.412.220.000 | Rp 282.000.000 | Rp 21.589.000 | Tanya |
| Alphard | 2.5 G CVT (Non Premium Color) | CVT | Rp 1.723.110.000 | Rp 345.000.000 | Rp 26.324.000 | Tanya |
| Alphard | 2.5 G CVT (Premium Color) | CVT | Rp 1.726.810.000 | Rp 345.000.000 | Rp 26.394.000 | Tanya |
| Alphard | 2.5 HYBRID CVT (Non Premium Color) | CVT | Rp 1.808.120.000 | Rp 362.000.000 | Rp 27.623.000 | Tanya |
| Alphard | 2.5 HYBRID CVT (Premium Color) | CVT | Rp 1.811.820.000 | Rp 362.000.000 | Rp 27.693.000 | Tanya |
| Vellfire | 2.5 VIP HYBRID CVT (Non Premium Color) | CVT | Rp 1.946.320.000 | Rp 389.000.000 | Rp 29.747.000 | Tanya |
| Vellfire | 2.5 VIP HYBRID CVT (Premium Color) | CVT | Rp 1.950.020.000 | Rp 390.000.000 | Rp 29.798.000 | Tanya |
| Voxy | 2.0 CVT (Non Premium Color) | CVT | Rp 691.520.000 | Rp 138.000.000 | Rp 10.573.000 | Tanya |
| Voxy | 2.0 CVT (Premium Color) | CVT | Rp 691.520.000 | Rp 138.000.000 | Rp 10.573.000 | Tanya |
| Land Cruiser 300 | 300 VX-R 4x4 A/T (Non Premium Color) | AT | Rp 2.751.020.000 | Rp 550.000.000 | Rp 42.042.000 | Tanya |
| Land Cruiser 300 | 300 VX-R 4x4 A/T (Premium Color) | AT | Rp 2.757.320.000 | Rp 551.000.000 | Rp 42.143.000 | Tanya |
| Land Cruiser 300 | 300 GR-S 4x4 A/T (Non Premium Color) | AT | Rp 2.827.020.000 | Rp 565.000.000 | Rp 43.207.000 | Tanya |
| Land Cruiser 300 | 300 GR-S 4x4 A/T (Premium Color) | AT | Rp 2.832.720.000 | Rp 567.000.000 | Rp 43.278.000 | Tanya |
| Urban Cruiser | WITHOUT WALL CHARGING | - | Rp 767.800.000 | Rp 154.000.000 | Rp 11.724.000 | Tanya |
| bZ4X | A/T | EV | Rp 807.300.000 | Rp 161.000.000 | Rp 12.345.000 | Tanya |
| GR 86 | 2.4L M/T | MT | Rp 1.109.900.000 | Rp 222.000.000 | Rp 16.960.000 | Tanya |
| GR 86 | 2.4L A/T | AT | Rp 1.148.000.000 | Rp 230.000.000 | Rp 17.535.000 | Tanya |
| Hilux Rangga | CAB-CHASSIS MB 2.0 STANDARD M/T | MT | Rp 253.372.000 | Rp 51.000.000 | Rp 3.866.000 | Tanya |
| Hilux Rangga | CAB-CHASSIS PU 2.0 STANDARD M/T | MT | Rp 253.372.000 | Rp 51.000.000 | Rp 3.866.000 | Tanya |
| Hilux Rangga | PICK UP 2.0 STANDARD M/T | MT | Rp 262.920.000 | Rp 53.000.000 | Rp 4.010.000 | Tanya |
| Hilux Rangga | PICK UP 2.0 STANDARD M/T 3WAY | MT | Rp 263.920.000 | Rp 53.000.000 | Rp 4.029.000 | Tanya |
| Hilux Rangga | PICK UP 2.0 HIGH M/T | MT | Rp 280.872.000 | Rp 56.000.000 | Rp 4.295.000 | Tanya |
| Hilux Rangga | PICK UP 2.0 HIGH M/T | MT | Rp 280.872.000 | Rp 56.000.000 | Rp 4.295.000 | Tanya |
| Hilux Rangga | CAB-CHASSIS PU 2.0 STANDARD M/T (DRY BOX REAR DOORS) | MT | Rp 294.972.000 | Rp 59.000.000 | Rp 4.507.000 | Tanya |
| Hilux Rangga | CAB-CHASSIS PU 2.0 STANDARD M/T (DRY BOX REAR + SIDE DOORS) | MT | Rp 297.472.000 | Rp 59.000.000 | Rp 4.555.000 | Tanya |
| Hilux Rangga | CAB-CHASSIS MB 2.4 DSL STANDARD M/T | MT | Rp 304.672.000 | Rp 61.000.000 | Rp 4.654.000 | Tanya |
| Hilux Rangga | CAB-CHASSIS PU 2.4 DSL STANDARD M/T | MT | Rp 310.980.000 | Rp 62.000.000 | Rp 4.756.000 | Tanya |
| Hilux Rangga | PICK UP 2.4 DSL STANDARD M/T | MT | Rp 318.420.000 | Rp 64.000.000 | Rp 4.860.000 | Tanya |
| Hilux Rangga | PICK UP 2.4 DSL STANDARD M/T 3WAY | MT | Rp 319.420.000 | Rp 64.000.000 | Rp 4.879.000 | Tanya |
| Hilux Rangga | CAB-CHASSIS PU 2.4 DSL STANDARD M/T (DRY BOX REAR DOORS) | MT | Rp 340.572.000 | Rp 68.000.000 | Rp 5.206.000 | Tanya |
| Hilux Rangga | CAB-CHASSIS PU 2.4 DSL STANDARD M/T (DRY BOX REAR + SIDE DOORS) | MT | Rp 342.572.000 | Rp 69.000.000 | Rp 5.226.000 | Tanya |
| Hilux Rangga | PICK UP 2.4 DSL HIGH M/T | MT | Rp 348.072.000 | Rp 70.000.000 | Rp 5.311.000 | Tanya |
| Hilux Rangga | PICK UP 2.4 DSL HIGH M/T | MT | Rp 348.072.000 | Rp 70.000.000 | Rp 5.311.000 | Tanya |
| Hilux Rangga | CAB-CHASSIS MB 2.4 DSL HIGH A/T | AT | Rp 364.072.000 | Rp 73.000.000 | Rp 5.560.000 | Tanya |
| Hilux Rangga | CAB-CHASSIS MB 2.4 DSL HIGH A/T | AT | Rp 364.072.000 | Rp 73.000.000 | Rp 5.560.000 | Tanya |
| Hilux Rangga | CAB-CHASSIS PU 2.4 DSL HIGH A/T | AT | Rp 364.072.000 | Rp 73.000.000 | Rp 5.560.000 | Tanya |
| Hilux Rangga | CAB-CHASSIS PU 2.4 DSL HIGH A/T | AT | Rp 364.072.000 | Rp 73.000.000 | Rp 5.560.000 | Tanya |
| Hilux Rangga | CAB-CHASSIS PU 2.0 STANDARD M/T (REFRIGERATED BOX) | MT | Rp 365.072.000 | Rp 73.000.000 | Rp 5.579.000 | Tanya |
| Hilux Rangga | PICK UP 2.4 DSL HIGH A/T | AT | Rp 369.372.000 | Rp 74.000.000 | Rp 5.642.000 | Tanya |
| Hilux Rangga | PICK UP 2.4 DSL HIGH A/T | AT | Rp 369.372.000 | Rp 74.000.000 | Rp 5.642.000 | Tanya |
| Hilux Rangga | CAB-CHASSIS PU 2.4 DSL STANDARD M/T (REFRIGERATED BOX) | MT | Rp 417.772.000 | Rp 84.000.000 | Rp 6.375.000 | Tanya |
| Hiace | COMMUTER MANUAL | MT | Rp 642.805.000 | Rp 129.000.000 | Rp 9.814.000 | Tanya |
| Hiace | PREMIO 2.8 MANUAL | MT | Rp 746.455.000 | Rp 149.000.000 | Rp 11.412.000 | Tanya |
Harga OTR Samarinda periode 21 Juli 2026. Harga di atas untuk unit mobil pertama dan belum memperhitungkan pajak progresif. BBN Kutai Timur + Rp 1.500.000; BBN Kutai Barat + Rp 2.500.000. Harga sewaktu-waktu dapat berubah.
*Estimasi cicilan tenor 60 bulan dengan DP minimum dan bunga simulasi; angka final mengikuti perusahaan pembiayaan.